미국 뉴미디어(웹)-신문 종사자간 연봉비교
New Media and Web Professionals salary table

- Source: "2006 Salary Guide," "2005 Salary Guide," The Creative Group, Robert Half International Inc., 
Executives and Professionals at Daily Newspapers
| ·  Position* | Average annual base salary | Average annual total direct compensation | 
| Publisher | $175,246  | $225,792 | 
| Editor | 105,260  | 123,196 | 
| Managing editor | 81,056 | 89,314 | 
| City/metro editor | 58,323  | 59,699 | 
| Business/financial editor | 61,772 | 63,513 | 
| Sports editor | 50,832  | 52,212 | 
| Assistant managing editor** | 67,876 | 70,689  | 
| Assistant city editor** | 50,367 | 50,798 | 
| Sunday/weekend editor | 57,920  | 60,220 | 
| Editorial-page editor | 73,335 | 78,049 | 
| Lifestyle editor | 50,840 | 52,371 | 
| Copy-desk chief | 52,295  | 53,114 | 
- Includes data from 519 participants.
- Source: "Newspaper Industry Compensation Survey," 2005, Inland Press Association,